Item | TY-AZS33 | |
Chemical Composition |
Al2O3 | ≥50.00 |
ZrO2 | ≥32.50 | |
SiO2 | ≤15.50 | |
Na2O+K2O | ≤1.30 | |
Volume density g/cm3 | ≥3.75 | |
Apparent Porosity % | ≤1.2 | |
Cold Crushing Strength Mpa | ≥300 | |
Exudation Temperature of Glass Phase | ≥1400 | |
Bubble Separation Ratio(1300℃×10h) | ≤1.2 | |
Anti-corrosion rate of glass liquid 1500℃×36h (mm/24h)% |
≤1.4 | |
Bulk density (g/cm3) |
PT(RN RC N) | ≥3.50 |
ZWS(RR EVF EC ENC) | ≥3.65 | |
QX(RO) | ≥3.65 | |
WS( RT VF EPIC FVP DCL) | ≥3.75 |