


| Item | TY-AZS33 | TY-AZS36 | TY-AZS41 | |
| Chemical Composition | Al2O3 | ≥50.00 | ≥49.00 | ≥45.00 |
| ZrO2 | ≥32.50 | ≥35.50 | ≥40.50 | |
| SiO2 | ≤15.50 | ≤13.50 | ≤13.00 | |
| Na2O+K2O | ≤1.30 | ≤1.35 | ≤1.30 | |
| Volume density g/cm3 | ≥3.75 | ≥3.85 | ≥4.00 | |
| Apparent Porosity % | ≤1.2 | ≤1.0 | ≤1.2 | |
| Cold Crushing Strength Mpa |
≥300 | ≥300 | ≥300 | |
| Exudation Temperature of Glass Phase |
≥1400 | ≥1400 | ≥1400 | |
| Bubble Separation Ratio(1300℃×10h) |
≤1.2 | ≤1.0 | ≤1.0 | |
| Anti-corrosion rate of glass liquid 1500℃×36h (mm/24h)% |
≤1.4 | ≤1.3 | ≤1.2 | |
| Bulk density(g/cm3) | PT | ≥3.50 | ≥3.50 | ≥3.70 |
| ZWS | ≥3.65 | ≥3.75 | ≥3.90 | |
| QX | ≥3.65 | ≥3.75 | ≥3.90 | |
| WS | ≥3.75 | ≥3.85 | ≥4.00 | |
